OHS Course Selections
Agriculture
Course Code |
Course Name |
Credit |
| AGR100 | Animals, Plants, Nature | 1 |
| AGR203 | Forestry and Recreation Management | 1/2 |
| AGR213 | Horse & Animal Science | 1/2 |
| AGR233 | Pet Care/Vet Science | 1/2 |
| AGR243 | Landscaping/Green House Management | 1/2 |
| AGR300 | Fish & Wildlife Management | 1 |
| AGR343 | Ag Engineering | 1/2 |
| AGR600 | Animal Science Skills Certificate | 2 |
| AGR900 | Plant Science Skills Certificate | 2 |
| ZAP080 | Production Agricultural Youth Apprenticeship Program | 1-2 |
Art
Course Code |
Course Name |
Credit |
| ART100 | Art One | 1 |
| ART210 | Art Two:Painting | 1 |
| ART230 | Art Two: Drawing | 1 |
| ART253 | Basic Photography | 1/2 |
| ART263 | Advanced Photography | 1/2 |
| ART310 | 3-D Art | 1 |
| ART350 | Computer Animation | 1 |
| ART410 | Advanced Art - Portfolio/Sketchbook | 1 |
| ART500 | Independent Study Art | 1/2 |
| ART613 | Art of Industry | 1/2 |
Business & Information Technology
Course Code |
Course Name |
Credit |
| BUS100 | Computer Applications I & II | 1 |
| BUS102 | Computer Applications II | 1/2 |
| BUS173 | Introduction to Business and Marketing | 1/2 |
| BUS213 | Word Processing MOS Certification | 1/2 |
| BUS223 | PowerPoint MOS Certification | 1/2 |
| BUS230 | Desktop Publishing | 1 |
| BUS241/242 | Advanced Desktop Publishing | 1/2 to 1 |
| BUS313 | Notetaking & Research Skills | 1/2 |
| BUS423 | Excel MOS Certification | 1/2 |
| BUS473 | Multimedia | 1/2 |
| BUS443 | Web Page Design | 1/2 |
| BUS453 | Advanced Web Page Design | 1/2 |
| BUS463 | Personal Finance | 1/2 |
| BUS465 | Personal Finance - Hybrid Course | 1/2 |
| BUS510 | Accounting 1 | 1 |
| BUS520 | Accounting 2 | 1 |
| BUS531/532 | Advanced Multimedia and Video | 1/2 to 1 |
| BUS540 | Recordkeeping (not available 10-11) | 1 |
| BUS560 | Business Skills | 1 |
| ZAP030 | Finance and Banking Apprenticeship | Arr. |
| ZAP050 | Printing Apprenticeship | Arr. |
| ZAP060 | Information Technology Apprenticeship | Arr. |
| ZAP120 | Business Youth Apprenticeship | Arr. |
Driver Education
Course Code |
Course Name |
Credit |
| None | Driver Education | None |
English
Course Code |
Course Name |
Credit |
| ENG100 | English 9 | 1 |
| ENG200 | English 10 | 1 |
| ENG300 | English 11 | 1 |
| ENG340 | Honors English 11 | 1 |
| ENG400 | English 12 | 1 |
| ENG430 | Honors English 12: Contemporary American Literature | 1 |
| ENG440 | Honors English 12: World Literature | 1 |
| ENG460 | AP English | 1 |
| ENG500 | Journalistic Writing One | 1/2 |
| ENG543 | Journalistic Writing Two | 1/2 |
| ENG513 | Writers Workshop | 1/2 |
| ENG523 | Theater Arts 1 | 1/2 |
| ENG533 | Expository Writing | 1/2 |
| ENG553 | Creative Writing | 1/2 |
| ENG573 | Advanced Speech | 1/2 |
| ENG593 | Writing for Film Analysis | 1/2 |
Family and Consumer Science
Course Code |
Course Name |
Credit |
| FAC103 | Food Preparation 1 | 1/2 |
| FAC113 | Food Preparation 2 | 1/2 |
| FAC123 | Food Preparation 3 | 1/2 |
| FAC133 | Food Preparation 4 | 1/2 |
| FAC223 | Fashion Analysis | 1/2 |
| FAC233 | Interior Design | 1/2 |
| FAC303 | Psychology of Love and Relationships | 1/2 |
| FAC413 | Parent and Child | 1/2 |
| FAC620 | Food Service Skill Certificate | 2 |
| FAC630 | Advanced Food Service Skill Certificate | 3 |
| FAC653 | Assistant Child Care Teacher | 1/2 |
| FAC660 | Child Care Teacher | 3 |
Foreign Language
Course Code |
Course Name |
Credit |
| FOR110 | German 1 | 1 |
| FOR120 | German 2 | 1 |
| FOR130 | German 3 | 1 |
| FOR140 | German 4 | 1 |
| FOR150 | German 5 | 1 |
| FOR210 | Spanish 1 | 1 |
| FOR220 | Spanish 2 | 1 |
| FOR230 | Spanish 3 | 1 |
| FOR240 | Spanish 4 | 1 |
| FOR250 | Spanish 5/AP Spanish | 1 |
| FOR260 | Spanish 6/AP Spanish | 1 |
| DST140 | Japanese 1 | 1 |
| DST190 | Japanese 2 | 1 |
| DST180 | Japanese 3 | 1 |
| DST150 | Latin 1 | 1 |
| DST160 | Latin 2 | 1 |
| DST170 | Latin 3 | 1 |
Health
Course Code |
Course Name |
Credit |
| HLT113 | Health Decisions | 1/2 |
Marketing
Course Code |
Course Name |
Credit |
| MRK100 | Marketing Principles | 1 |
| MRK143 | Sports & Entertainment Marketing | 1/2 |
| MRK153 | Entrepreneurship - Owning Your Career | 1/2 |
| MRK163 | International Marketing & Management | 1/2 |
| MRK173 | Leadership and You | 1/2 |
| MRK210 | Marketing Skill Certificate | 2 |
| ZAP070 | Tourism Apprenticeship | 1 |
Math
Course Code |
Course Name |
Credit |
| MAT090 | Pre-Algebra | 1 |
| MAT200 | Algebra 1 | 1 |
| MAT220 | Elementary Algebra with Applications | 1 |
| MAT300 | Geometry | 1 |
| MAT400 | Algebra 2 | 1 |
| MAT423 | Refresher Math | 1/2 |
| MAT560 | Pre-Calculus | 1 |
| MAT660 | AP Calculus AB | 1 |
| MAT660 | AP Calculus BC | 1 |
| MAT673 | Vocational Math | 1/2 |
| MAT683 | Statistics | 1/2 |
Music
Course Code |
Course Name |
Credit |
| MUS110 | Chamber Choir | 1 |
| MUS120 | Concert Choir | 1 |
| MUS130 | Cantabile Choir | 1 |
| MUS200 | Symphonic Band | 1 |
| MUS210 | Wind Ensemble | 1 |
| MUS300 | Concert Orchestra | 1 |
| MUS320 | Chamber Orchestra | 1 |
| MUS330 | Philharmonic Orchestra | 1 |
| MUS350 | Symphony Orchestra | 1 |
| MUS500 | Music Appreciation | 1 |
| MUS510 | Music Theory | 1 |
| MUS531 | Music Composition | 1/2 |
| MUS532 | Music Composition 2 | 1/2 |
Physical Education
Course Code |
Course Name |
Credit |
| PHY103 | Physical Education 9 | 1/2 |
| PHY201 | Strength and Conditioning 1 | 1/2 |
| PHY205 | Lifetime Fitness 1 | 1/2 |
| PHY207 | Recreational Sports 1 | 1/2 |
| PHY415 | Strength and Conditioning 2 | 1/2 |
| PHY405 | Lifetime Fitness 2 | 1/2 |
| PHY303 | Recreational Sports 2 | 1/2 |
| PHY433 | Racquet Sports | 1/2 |
| PHY501 | High Level Fitness | 1/2 |
| PHY502 | Strength and Conditioning 3 | 1/2 |
Science
Course Code |
Course Name |
Credit |
| SCI100 | Integrated Science 9 | 1 |
| SCI200 | Biology | 1 |
| SCI260 | AP Biology | 1 |
| SCI273 | AP Biology Laboratory | 1/2 |
| SCI300 | Chemistry | 1 |
| SCI360 | AP Chemistry | 1 |
| SCI363 | AP Chemistry Laboratory | 1/2 |
| SCI400 | Physics | 1 |
| SCI460 | Honors Physics | 1 |
| SCI503 | Biotechnology | 1/2 |
| SCI563 | Anatomy and Physiology | 1/2 |
| SCI663 | Biochemistry | 1/2 |
| SCI863 | Principles of Engineering | 1/2 |
| ZAP020 | Biotechnology Apprenticeship | Arr. |
| ZAP090 | Health Apprenticeship | Arr. |
Social Studies
Course Code |
Course Name |
Credit |
| SOC100 | United States History | 1 |
| SOC200 | World Civilization | 1 |
| SOC300 | Contemporary American History | 1 |
| SOC320 | Recent American History | 1 |
| SOC360 | Honors United States History | 1 |
| SOC403 | Political Science | 1/2 |
| SOC413 | Forum | 1/2 |
| SOC423 | Geography | 1/2 |
| SOC433 | Global Diversity Studies | 1/2 |
| SOC443 | Sociology | 1/2 |
| SOC453 | Law and American Society | 1/2 |
| SOC480 | AP Economics | 1 |
| SOC483 | Honors Government and Politics | 1/2 |
Technology/Engineering
Course Code
|
Course Name
|
Credit
|
| INT090 | Basic Technical Skills | 1
|
| INT110 | Foundations of Technology & Engineering | 1
|
| INT200 | Home Maintenance/Woodworking | 1
|
| INT210 | Construction Trades Exploration | 1
|
| INT230 | Home Construction | 3
|
| INT310 | Engineering Drawing | 1
|
| INT320 | Architectural Drafting | 1
|
| INT350 | Electronics | 1
|
| INT360 | PC Systems Servicing | 1
|
| INT403 | Consumer Auto | 1/2
|
| INT413 | Small Engines | 1/2
|
| INT430 | Auto Technology 1 | 1
|
| INT440 | Auto Technology 2 | 1
|
| INT450 | Auto Technology 3 | 1
|
| INT510 | Metal Technology | 1
|
| INT520 | Machine Tool 1 | 1
|
| INT530 | Welding 1 | 1
|
| ART613 | Art of Industry | 1/2
|
| ZAP040 | Manufacturing Machining or Production Apprentice | Arr. |
| ZAP100 | Auto Tech Apprenticeship | Arr.
|
| ZAP110 | Plastics Manufacturing Apprentice | Arr.
|
| ZAP010 | Architectural Drafting Apprentice | Arr.
|
| ZAP180 | Plumbing Intern | Arr.
|
| ZAP150 | Carpentry Intern | Arr.
|
| ZAP130 | Electrician Intern | Arr.
|
| ZAP200 | HVAC Intern | Arr.
|
Additional Courses
Course Code |
Course Name |
Credit |
| DST250 | American Sign Language One (not available 09-10) | 1 |
| DST260 | American Sign Language Two | 1 |
| DST270 | AP Psychology | 1 |
| XAR100 | Study Skills | 1 |
| XAR200 | Guided Study | 1/2 |